The Rider of the Year competition recognizes consistent excellence across multiple distances for the duration of the racing season. Parity is a key priority at the Valley Preferred Cycling Center offering $750 equal payout to both the men’s and women’s fields in addition to the weekly prize payouts
2022 Rider of the Year
2022 Men Rider of the Year Latest Standings
Place:
Last Name:
First Name:
Country:
Team:
Total:
6/3 - Scratch:
6/3 - Points:
7/8 - Snowball:
7/15 - American Tempo:
7/15 - Elimination:
7/22 - Sprint:
7/22 - 10 Mile:
8/12 - American Tempo:
8/12 - Scratch:
8/19 - Flying Mile:
8/19 - Madison GC:
View All Race Data Men 2022 Rider of Year
2022 Women Rider of the Year Latest Standings
Place:
Last Name:
First Name:
Country:
Team:
Total:
6/3 - Scratch:
6/3 - Points:
7/15 - American Tempo:
7/15 - Elimination:
7/22 - Sprint:
7/22 - 5 Mile:
8/12 - American Tempo:
8/12 - Scratch:
8/19 - Flying Mile:
8/19 - Madison GC:
View All Race Data Woman 2022 Rider of Year
2021 Rider of the Year
2021 Men Rider of the Year
Place | Name | Country | Team | Points |
---|---|---|---|---|
1 | DAKOTA STEIN | USA | Edge Cycling | 105 |
2 | JOHN CROOM | USA | Contravans | 102 |
3 | MICHAEL MILLER | USA | Team Oceanspray | 71 |
4 | BRAD GREEN | USA | Affinity Cycles | 54 |
5 | DANIYAL MATTHEWS | ZAF | Bellville Cycling Club | 45 |
6 | ANDREW DUDLE | USA | Bike Works p/b Fred Beans | 44 |
7 | GENEWAY TANG | USA | Edge Cycling | 34 |
8 | EVAN BOONE | USA | ASCP Elite | 27 |
9 | RYAN DODYK | CAN | Juventus Cycling Club | 26 |
9 | RYAN JASTRAB | USA | Wildlife Generation Pro Cycling | 26 |
9 | NATHAN ROBERTS | USA | Vitesse | 26 |
12 | JAMOL EASTMOND | BAR | Team Stoli | 25 |
13 | JACKSON KINNIBURGH | CAN | Digital Commerce Bank | 24 |
14 | MATHIAS GUILLEMETTE | CAN | independant | 22 |
14 | TRISTAN MANDERFELD | USA | US Military Endurance Sports/ VOLER FACTORY RACING | 22 |
16 | STEPHEN CHISELKO | USA | Watts Up | 20 |
17 | TOMMY QUINN | USA | Edge Cycling | 19 |
17 | JE'LAND SYDNEY | CAN | 19 | |
19 | TERRENCE CHIOFFI | USA | CRCA/42x21ATQ | 18 |
20 | ROBERT MAYFIELD | USA | COS Racing | 17 |
20 | GRANT CARTER | USA | dcdevo Racing Academy | 17 |
20 | EDWIN SUTHERLAND | BAR | Team Stoli | 17 |
23 | EDDY HUNTSMAN | USA | Elevate-Webiplex Pro Cycling | 16 |
23 | DANIEL BREUER | USA | Specialized BMW Cycling | 16 |
23 | ETHAN OGRODNICZUK | CAN | Glotman Simpson Cycling | 16 |
23 | JAMES CARDILLO | USA | T-town Masters | 16 |
27 | ANDREW CHU | USA | Edge Cycling | 15 |
27 | DYLLON GUNSOLUS | USA | Oceanic Racing | 15 |
27 | JUAN ARANGO | COL | DCC Affinity | 15 |
27 | CLEVER MARTINEZ | USA | 15 | |
31 | ZAC OLSZEWSKI | USA | dcdevo Racing Academy | 14 |
31 | CHRIS CARLSON | USA | Torchy's Tacos/Bike Mart | 14 |
33 | RYAN POMAJEVICH | USA | LoF masters AF “racing” team | 12 |
34 | HERSONY CANELON VERA | VEN | 9 | |
34 | ANDREW SCOTT | CAN | Independent | 9 |
34 | AKIL CAMPBELL | TTO | Trinidad | 9 |
34 | JUSTIN PAK | USA | Star Track Cycling | 9 |
38 | GRANT KOONTZ | USA | Star Track Elite | 8 |
38 | JAMES HEDGCOCK | CAN | 8 | |
40 | MICHAEL BLACK | USA | QCW P/B Cadence Cycling | 7 |
40 | GRAYSON HAUCK | USA | dcdevo Racing Academy | 7 |
42 | NAO YAMASHITA | USA | Team Alliance Enviromental | 6 |
42 | CONNOR SALLEE | USA | ButcherBox Cycling | 6 |
42 | ROBERTO SERRANO PLOWELLS | MEX | 6 | |
42 | SANDOR DELGADO | USA | ASCP | 6 |
46 | NICHOLAS BAKER | USA | CS Velo Racing | 5 |
46 | JEFFREY MEYER | USA | Pink Rhino Racing | 5 |
48 | ZACH MCCLENDON | USA | 4 | |
48 | CHRISTOPHER MEACHAM | USA | Doylestown Bike Works p/b Fred Beans | 4 |
50 | JASON GALLACHER | USA | Affinity Cycles | 3 |
51 | GUILLAUME NELESSEN | USA | Doylestown Bikeworks p/b Fred Beans | 2 |
51 | JAMES ALVORD | USA | Edge Cycling | 2 |
51 | OTIS ENGEL | USA | Gotham Cyclists | 2 |
54 | KYLE HELSON | USA | Empirical Cycling | 1 |
54 | ANTON GIBSON | USA | Star Track Cycling | 1 |
54 | JONAH HOVER | USA | Edge Cycling | 1 |
2021 Women Rider of the Year
Place | Name | Country | Team | Points |
---|---|---|---|---|
1 | KIMBERLY ZUBRIS | USA | 115 | |
2 | ELSPETH HUYETT | USA | IAMICANIWILLIDO pb Vital Performance | 114 |
3 | COLLEEN GULICK | USA | Podium Sports LLC | 97 |
4 | SKYLER ESPINOZA | USA | Alto Velo | 84 |
5 | JESSICA CHONG | USA | Doylestown Bikeworks pb Fred Beans | 83 |
6 | MASAMI YAMASHITA | USA | Team Alliance | 56 |
7 | AMBER JOSEPH | BAR | Barbados | 50 |
8 | CHRISTINE D'ERCOLE | USA | IAMICANIWILLIDO pb Vital Performance | 32 |
9 | REAGEN PATTISHALL | USA | Edge Cycling | 30 |
9 | MANDY MARQUARDT | USA | Team Novo Nordisk | 30 |
11 | BETHANY MATSICK | USA | Doylestown Bikeworks pb Fred Beans | 29 |
12 | NGAIRE BARRACLOUGH | CAN | InstaFund Racing | 28 |
12 | ALEXI COSTA | TTO | DCC Racing | 28 |
14 | HOMARE YAMASHITA | USA | Sho Air Team Twenty24 Devo | 26 |
15 | SARAH VAN DAM | CAN | Red Truck Racing | 24 |
15 | SARAH ORBAN | CAN | Independent | 24 |
17 | JACKLYNN BOYLE | CAN | Cycling Canada | 19 |
18 | NICOLE RODRIGUEZ HACOHEN | GTM | Powerade/Guatemala | 18 |
18 | JESSICA BONILLA-ESCAPITE | MEX | Mexico | 18 |
18 | MISSY ERICKSON | USA | ERO Sports PA | 18 |
21 | KAYLA HANKINS | USA | LUX p/b Specialized | 17 |
22 | SAMANTHA FOX | USA | Pratt Racing | 15 |
22 | DEVANEY COLLIER | CAN | The Cyclery | 15 |
24 | VANESSA ROMANO | USA | Philly Bike Expo p/b VeloJawn | 13 |
24 | MCKENNA MCKEE | USA | Team Novo Nordisk | 13 |
26 | LILY PLANTE | CAN | Desjardins-Ford | 10 |
27 | MIA DEYE | USA | Star track | 9 |
27 | MAGGIE COLES-LYSTER | CAN | DNA Pro Cycling | 9 |
27 | DIVYA VERMA | USA | Edge Cycling | 9 |
30 | JULIANNA RUTECKI | USA | Vitesse | 8 |
31 | IVY KOESTER | USA | Velo Club LaGrange | 7 |
31 | ALLYSON WASIELEWSKI | USA | Edge cycling | 7 |
33 | CLAIRE CAMERON | CAN | Podium Sport Cycling | 6 |
34 | DAHLIA PALMER | JAM | JAMAICA | 5 |
35 | MARY-KATE WINTZ | USA | VeloFemme p/b Litzler | 4 |
36 | ANJA THOMAS | USA | Edge Cycling | 2 |
37 | ROMINA HINOJOSA | MEX | 1 | |
37 | KIMBERLY PETTIT | USA | KGL coaching | 1 |
37 | CARA KING | USA | CWA Racing p/b TREK | 1 |
2019 Rider of the Year
2019 Men Rider of the Year
wdt_ID | PLACE | NAME | NUMBER | COUNTRY | TEAM | POINTS |
---|---|---|---|---|---|---|
1 | 1 | THOMAS ROTHERHAM | M2 | GBR | Affinity | 75 |
2 | 2 | SHANE KLINE | M3 | USA | Smart Stop | 41 |
3 | 3 | GEORGE JACKSON | M148 | NZL | Subway Performance | 25 |
4 | 4 | JOSH DUFFY | M31 | AUS | Unattached | 25 |
5 | 5 | MATTHEW ROTHERHAM | M144 | GBR | Team GB | 24 |
6 | 6 | ZAK KOVALCIK | M151 | USA | Black Lodge Cycling | 20 |
7 | 7 | MICHAEL ASTELL | M34 | AUS | Maloja pushbikers | 15 |
8 | 8 | JUSTIN BUTSAVAGE | M99 | USA | Star Track | 14 |
9 | 9 | NICHOLAS KERGOZOU | M70 | NZL | New Zealand | 14 |
10 | 10 | HAYDEN STRONG | M132 | NZL | Unattached | 12 |
11 | 11 | STEPHEN HALL | M1 | AUS | MALOJA PUSHBIKERS | 11 |
12 | 12 | DEREK GEE | M41 | CAN | Canada | 9 |
13 | 13 | NATHAN ROBERTS | 279 | USA | Young Medalists | 8 |
14 | 14 | IAN OELRICH | 226 | USA | Team Velosport-CA | 8 |
15 | 15 | STEVE FREDERICK | M24 | USA | 7 | |
16 | 16 | TOMMY QUINN | M264 | USA | Edge Cycling | 7 |
17 | 17 | MICHAEL FOLEY | M127 | CAN | Canada | 7 |
18 | 18 | JAMOL EASTMOND | M121 | BAR | Team Barbados | 6 |
19 | 19 | EDWIN SUTHERLAND | M122 | BAR | Team Barbados | 5 |
20 | 20 | JOSHUA HARTMAN | M248 | USA | Star Track | 4 |
21 | 21 | JEAN SPIES | M76 | RSA | South Africa / GIG | 4 |
22 | 22 | LACHLAN HOLLIDAY | M281 | NZL | Piedmont College | 3 |
23 | 23 | CORBIN STRONG | M63 | NZL | St George Continental | 3 |
24 | 24 | DYLAN SIMPSON | M147 | NZL | Unattached | 2 |
25 | 25 | MARK WAGNER | M105 | USA | New York Velodrome Association, Inc. | 2 |
26 | 26 | RYAN JASTRAB | 231 | USA | Wildlife Generation Pro Cycling P/b Maxxis | 2 |
27 | 27 | HUGO VELAZQUEZ | M143 | ARG | Argentina | 1 |
28 | 28 | GRANT CARTER | 211 | USA | T-Town Elite | 1 |
29 | 29 | MICHAEL MILLER | M21 | USA | Active Yards | 1 |
30 | 30 | JACKSON KINNIBURGH | M124 | CAN | Unattached | 1 |
31 | 31 | CLEVER MARTINEZ | M126 | VEN | Unattached | 1 |
32 | 32 | BILLY TAYLOR | 234 | USA | Star Track | 1 |
33 | 33 | TYLER COLE | M80 | TTO | Team DPS | 1 |
2019 Women Rider of the Year
wdt_ID | PLACE | NAME | NUMBER | COUNTRY | TEAM | POINTS |
---|---|---|---|---|---|---|
1 | 1 | COLLEEN GULICK | W1 | USA | Pickle Juice Pro | 81 |
2 | 2 | SHAANE FULTON | W46 | NZL | New Zealand/Waikato Hub | 48 |
3 | 3 | JESSICA CHONG | W65 | USA | Mathletes Racing | 34 |
4 | 4 | ELSPETH HUYETT | W66 | USA | New York Velodrome Association, Inc. | 25 |
5 | 5 | MAGGIE COLES-LYSTER | W12 | CAN | Pickle Juice Pro | 25 |
6 | 6 | KIMBERLY ZUBRIS | W11 | USA | The Velo Shop | 16 |
7 | 7 | MADALYN GODBY | W85 | USA | USA | 14 |
8 | 8 | CAMIE KORNELY | 298 | USA | Century Road Club | 14 |
9 | 9 | SAMANTHA OGLE | W48 | NZL | NZ/Waikato Hub | 13 |
10 | 10 | AMBER JOSEPH | W67 | BAR | Affinity | 13 |
11 | 11 | OLIVIA RAY | W49 | NZL | Welland Racing | 12 |
12 | 12 | VANESSA ROMANO | 297 | USA | Young Medalists | 10 |
13 | 13 | TESSA YOUNG | W53 | NZL | Subway NZ Track Team | 10 |
14 | 14 | IVY KOESTER | W59 | USA | La Grange | 8 |
15 | 15 | MEGAN JASTRAB | W63 | USA | Rally-UHC Pro Cycling | 8 |
16 | 16 | ALIJAH BEATTY | W76 | USA | Pickle Juice Pro | 7 |
17 | 17 | VERENA EBERHARDT | W18 | AUT | RSC ARBÖ Südburgenland | 6 |
18 | 18 | MCKENZIE BROWNE | 271 | USA | Unattached | 3 |
19 | 19 | DANIELLE SHUMSKAS | 362 | USA | Big Picture Cycling | 3 |
20 | 20 | MIA DEYE | 494 | USA | Edge Cycling | 2 |
21 | 21 | TAYLOR SAWYER | W88 | USA | Pickle Juice Pro Cycling | 2 |
22 | 22 | JAYMIE KING | W47 | NZL | Waikato/BOP Performance Hub | 2 |
23 | 23 | LAUREN PERRY | W89 | AUS | Unattached | 2 |
24 | 24 | MASAMI YAMASHITA | 272 | USA | Big Picture Cycling | 1 |
25 | 25 | CHRISTINE D'ERCOLE | 269 | USA | Unattached | 1 |